<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRE Studios &#187; Vector Art</title>
	<atom:link href="http://www.drestudios.com/category/vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drestudios.com</link>
	<description>Digital Design Portfolio and Rant</description>
	<lastBuildDate>Sun, 06 Mar 2011 17:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digital Algae</title>
		<link>http://www.drestudios.com/digital-algae/2009/11/</link>
		<comments>http://www.drestudios.com/digital-algae/2009/11/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://www.drestudios.com/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.drestudios.com/digital-algae/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorative Texture</title>
		<link>http://www.drestudios.com/decorative-texture/2009/11/</link>
		<comments>http://www.drestudios.com/decorative-texture/2009/11/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.drestudios.com/?p=28</guid>
		<description><![CDATA[This piece was used for a corporate catalog cover. It was mean to give a sense of technology without using any common icons. This graphic was ultimately used as part of the corporate brand for a few years.]]></description>
			<content:encoded><![CDATA[<p>This piece was used for a corporate catalog cover. It was mean to give a sense of technology without using any common icons. This graphic was ultimately used as part of the corporate brand for a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drestudios.com/decorative-texture/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector / Raster exercise</title>
		<link>http://www.drestudios.com/vector-raster-exercise/2009/10/</link>
		<comments>http://www.drestudios.com/vector-raster-exercise/2009/10/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vector Art]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://www.drestudios.com/?p=35</guid>
		<description><![CDATA[Really no purpose to this piece, it was more of an experiment than anything else.]]></description>
			<content:encoded><![CDATA[<p>Really no purpose to this piece, it was more of an experiment than anything else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drestudios.com/vector-raster-exercise/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

